The BIOBASE BBR-4V296 Blood Bank Refrigerator is designed for safe and precise storage of blood and blood products. Its advanced multi-sensor system ensures accurate monitoring and temperature control. With a unibody foaming design and forced air refrigeration, the internal temperature remains constant and uniform. Adjustable shelves and transparent inner doors improve storage efficiency while reducing temperature loss. Ideal for hospitals, blood banks, and research laboratories, this refrigerator guarantees safety and reliability.
Standard Manufacturer
Ships within 24 hours
The BIOBASE BBR-4V296 Blood Bank Refrigerator is a premium refrigeration unit built for hospitals, blood banks, and research laboratories that require precise and stable storage conditions for blood and blood components. Featuring multiple sensors, it provides accurate monitoring and programmable control to ensure the safety and viability of critical biological materials. Its unibody construction with mono-assembly foaming using rigid polyurethane insulation enhances thermal efficiency and durability.
The forced air refrigeration system ensures uniform cooling throughout the cabinet, maintaining consistent temperatures between 2°C and 6°C with ±0.1°C accuracy. The refrigerator comes with adjustable shelves to maximize storage space, and individual transparent inner doors reduce cold air loss during use. Standard accessories include a thermal printer and test hole, while optional accessories like temperature recorders and USB/RS485 interfaces enhance monitoring and data management capabilities.
Equipped with microprocessor-controlled LED displays and an advanced alarm system, the BBR-4V296 alerts users to high/low temperatures, power failures, door openings, and battery status. Its robust air-cooling system uses R134a refrigerant and an internationally recognized compressor for dependable performance. With ample capacity of 296 liters, multiple baskets for blood bags, and smooth casters for mobility, the BBR-4V296 ensures that blood and products are stored safely and efficiently.
Designed for modern laboratory workflows, this refrigerator offers high reliability, ease of use, and consistent performance, making it an essential investment for any facility handling sensitive blood products.
| Model | BBR-4V86 | BBR-4V136 | BBR-4V296 | BBR-4V356 | BBR-4V466 |
|---|---|---|---|---|---|
| Capacity | 86L | 136L | 296L | 356L | 466L |
| Temp. Range | 2~6°C | ||||
| Temp. Accuracy | 0.1°C | ||||
| Temp. Uniformity | ≤1.5°C | ||||
| Temp. Stability | ≤2°C | ||||
| Recovery Time | ≤15min (to 6°C, ambient 32°C) | ||||
| Cooling Time | ≤55min | ≤60min | ≤70min | ||
| Control System | Microprocessor control | ||||
| Display | LED display | ||||
| Alarm | High/low temp, sensor/system failure, door ajar, power failure, battery switch | ||||
| Refrigeration Type | Air-cooling | ||||
| Refrigerant | R134a/115g | R134a/120g | R134a/175g | R134a/190g | R134a/200g |
| Compressor | International famous compressor/1 | ||||
| Condenser & Evaporator | Copper tube aluminum fin type | ||||
| Defrost | Automatic defrost | ||||
| Construction | Polyurethane cyclopentane foam | ||||
| Material Internal | Stainless steel | ||||
| Material External | Sprayed steel plate | ||||
| Door | Outer: heated glass semi-foam*1, Inner: acrylic*2 | Outer: heated glass semi-foam*1, Inner: acrylic*3 | Outer: heated glass*1, Inner: acrylic*3 | Outer: heated glass*1, Inner: acrylic*3 | Outer: heated glass*1, Inner: acrylic*3 |
| Consumption | 245W | 252W | 267W | 352W | 506W |
| Power Supply | AC220V, 50Hz(Standard); AC220V, 60Hz; 110V, 60Hz(Optional) | AC220V, 50Hz(Standard); AC220V, 60Hz; 110V, 60Hz(Optional) | AC220V, 50Hz(Standard); AC110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); AC110/220V, 60Hz(Optional) | AC220V, 50Hz(Standard); AC220V, 60Hz; 110V, 60Hz(Optional, external transformer) |
| Casters | Yes | ||||
| Shelf | 2pcs | 4pcs | 4pcs | 5pcs | 5pcs |
| Basket | 6pcs | 12pcs | 12pcs | 15pcs | 20pcs |
| Blood Bag (450ml) | 66pcs | 132pcs | 156pcs | 195pcs | 300pcs |
| Standard Accessory | Thermal printer, test hole | ||||
| Optional Accessory | Temperature recorder, USB interface, RS485 interface | ||||
| Internal Size (W*D*H) | 430*459*495mm | 430*459*745mm | 530*520*1096mm | 530*520*1325mm | 580*613*1325mm |
| External Size (W*D*H) | 530*660*1037mm | 530*660*1287mm | 630*720*1658mm | 630*720*1886mm | 680*747*1886mm |
| Package Size (W*D*H) | 680*740*1330mm | 685*750*1560mm | 780*840*1910mm | 770*830*2070mm | 820*910*2080mm |
| Net Weight | 74kg | 90kg | 121kg | 136kg | 152kg |
| Gross Weight | 103kg | 120kg | 160kg | 175kg | 186kg |



